Nikon just launch their new nikon lens, AF-S NIKKOR 24mm f/1.4G ED and also AF-S NIKKOR 16-35mm f/4G ED VR
Their new AF-S NIKKOR 16-35mm f/4G ED VR specs are:
| Focal length | 16-35mm | |
| Maximum aperture | f/4 | |
| Minimum aperture | f/22 | |
| Lens construction | 17 elements in 12 groups (with two ED glass and three aspherical lens elements, and Nano Crystal Coat) | |
| Angle of view | 107° – 63° (83° – 44° with Nikon DX format) | |
| Closest focusing distance | 0.29 m (1.0 ft.) at a focal length of 16mm or 35mm, 0.28 m (0.9 ft.) at a focal length between 20mm and 28mm | |
| Maximum reproduction ratio | 0.25x | |
| No. of diaphragm blades | 9 (rounded) | |
| Filter/attachment size | 77mm | |
| Diameter x length (extension from the camera’s lens-mount flange) |
Approximately 82.5 x 125 mm | |
| Weight | Approximately 680 g/24.0 oz. | |
| Supplied accessories | 77mm Snap-on Front Lens Cap LC-77, Rear Lens Cap LF-1, Bayonet Hood HB-23, Flexible Lens Pouch CL-1120 | |
Sample images:
AF-S NIKKOR 24mm f/1.4G ED specs are:
| Focal length | 24mm | |
| Maximum aperture | f/1.4 | |
| Minimum aperture | f/16 | |
| Lens construction | 12 elements in 10 groups (with two ED glass and two aspherical lens elements, and Nano Crystal Coat) | |
| Angle of view | 84° (61° with Nikon DX format) | |
| Closest focusing distance | 0.25 m/0.82 ft. | |
| Maximum reproduction ratio | 0.18x | |
| No. of diaphragm blades | 9 (rounded) | |
| Filter/attachment size | 77mm | |
| Diameter x length (extension from the camera’s lens-mount flange) | Approximately 83 x 88.5 mm | |
| Weight | Approximately 620 g/21.9 oz. | |
| Supplied accessories | 77mm Snap-on Front Lens Cap LC-77, Rear Lens Cap LF-1, Bayonet Hood HB-51, Flexible Lens Pouch CL-1118 | |
Sample Images:


Source: Nikon Website

